SIZE GUIDE
Size Guide for Mane Equestrian Clothing.
Please refer to product descriptions for further sizing advice. If you are unsure about which size to order please get in touch and we will be happy to advise.
Please note the following is an approximate guide to our sizing.
BASELAYERS
UK | Europe | |
---|---|---|
Small | 8-10 | 36-38 |
Medium | 10-12 | 38-40 |
Large | 12-14 | 40-42 |
X Large | 14-16 | 42-44 |
HYBRID BREECHES
UK SIZE | EUROPE | WAIST (CM) | |
XXS | 4-6 | 32-24 | 27 |
XS | 6-8 | 34-36 | 29 |
S | 8-10 | 36-38 | 31 |
M | 10-12 | 38-40 | 33 |
L | 12-14 | 40-42 | 35 |
XL | 14-16 | 42-44 | 37 |
STABLE LEGGINGS
UK SIZE | US SIZE | WAIST (CM) | |
4 | 6 | 4 | 29 |
6 | 8 | 6 | 31 |
8 | 10 | 8 | 33 |
10 | 12 | 10 | 35 |
12 | 14 | 12 | 37 |